English
English
简体中文


RF Test Solutions

Software-controlled building blocks in-stock for automation of lab and production test environments.

  • Signal Generators
  • Integrated Frequency Counter and Power Meter
  • Programmable Attenuators
  • RF Switch Matrices
  • Power Sensors and more
and more

RF Test and Measurement Solutions

  • Flexible USB, Ethernet, SPI & I2C mechanical and solid state switch arrays and matrices
  • Single & multi-channel programmable attenuators
  • Cost-effective signal generators, instrument amplifiers and power sensors
Software Download  

Full software support including user-friendly GUI, API and programming instructions

New Products
Rack Mounted
Test Systems
       
Send to a Friend
Back to Top

Modular Switch & Attenuator Systems | USB / Ethernet

Model Number Package Type Control Customizable Windows Window Options (per Window)
Sort Sort Sort Sort Sort
RCM Series Benchtop USB & Ethernet 3 SPDT, SP4T, SP6T, SP8T, transfer switches and programmable attenuators
ZTM Series 19” Rack Chassis USB & Ethernet 6 SPDT, SP4T, SP6T, SP8T, transfer switches and programmable attenuators


Rack Mount Mechanical Switches | USB / Ethernet | DC to 26.5 GHz

Model Number Case Style Switch Type Control Interfaces Number of Switches F. Low (GHz) F. High (GHz) Insertion Loss (dB), Typ. Isolation (dB), Typ. VSWR (:1), Typ. RF Power (W), Max.
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
ZTRC-4SPDT-A26 19" Rack Chassis SPDT USB & Ethernet 4 DC 26.5 0.25 80 1.2 20
ZTRC-4SPDT-A18 19" Rack Chassis SPDT USB & Ethernet 4 DC 18 0.25 80 1.2 20
ZTRC-8SPDT-A18 19" Rack Chassis SPDT USB & Ethernet 8 DC 18 0.25 80 1.2 20
ZTRC-8SPDT-A26 19" Rack Chassis SPDT USB & Ethernet 8 DC 26.5 0.25 80 1.2 20


Mechanical Switches | USB / Ethernet / TTL | DC to 50 GHz

Model Number Switch Type Termination Number of Switches F. Low (GHz) F. High (GHz) Insertion Loss (dB), Typ. Isolation (dB), Typ. RF Power (W), Max. Case Style Control Interfaces
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
RC-1SP4T-A18 SP4T Terminated 1 DC 18 0.25 80 20 MR1853 USB & Ethernet
RC-1SP4T-40 SP4T Terminated 1 DC 40 0.30 80 5 MR2935 USB & Ethernet
RC-1SP4T-26 SP4T Terminated 1 DC 26.5 0.20 80 5 MR2935 USB & Ethernet
RC-1SP4T-50 SP4T Terminated 1 DC 50 0.40 75 3 MR2935 USB & Ethernet
RC-1SP6T-A12 SP6T Terminated 1 DC 12 0.20 90 20 PF2320 USB & Ethernet
RC-1SP6T-26 SP6T Terminated 1 DC 26.5 0.25 90 5 PF2909 USB & Ethernet
RC-1SP6T-40 SP6T Terminated 1 DC 40 0.40 80 5 PF2909 USB & Ethernet
RC-1SP6T-50 SP6T Terminated 1 DC 50 0.40 75 3 PF2909 USB & Ethernet
RC-1SP6T-A18 SP6T Terminated 1 DC 18 0.40 100 20 PF2320 USB & Ethernet
RC-1SPDT-A18 SPDT Terminated 1 DC 18 0.25 85 40 LM1848 USB & Ethernet
RC-1SPDT-A26 SPDT Terminated 1 DC 26.5 0.6 65 20 LM1848 USB & Ethernet
RC-2MTS-18 DPDT Transfer 2 DC 18 0.20 86 10 SH2618 USB & Ethernet
RC-2MTS-26 DPDT Transfer 2 DC 26.5 0.30 75 5 SH3109 USB & Ethernet
RC-2MTS-40 DPDT Transfer 2 DC 40 0.40 70 5 SH3109 USB & Ethernet
RC-2MTS-50 DPDT Transfer 2 DC 50 0.80 65 3 SH3109 USB & Ethernet
RC-2MTS-12N DPDT Transfer 2 DC 12.4 0.25 80 50 SH3437 USB & Ethernet
RC-2SP4T-A18 SP4T Terminated 2 DC 18 0.25 80 20 MR1937 USB & Ethernet
RC-2SP4T-40 SP4T Terminated 2 DC 40 0.30 80 5 MR2616 USB & Ethernet
RC-2SP4T-26 SP4T Terminated 2 DC 26.5 0.20 80 5 MR2616 USB & Ethernet
RC-2SP4T-50 SP4T Terminated 2 DC 50 0.4 75 3 MR2616 USB & Ethernet
RC-2SP6T-A12 SP6T Terminated 2 DC 12 0.20 90 20 PF2018 USB & Ethernet
RC-2SP6T-26 SP6T Terminated 2 DC 26.5 0.25 90 5 PF2675 USB & Ethernet
RC-2SP6T-40 SP6T Terminated 2 DC 40 0.40 80 5 PF2675 USB & Ethernet
RC-2SP6T-A18 SP6T Terminated 2 DC 18 0.40 100 20 PF2018 USB & Ethernet
RC-2SP6T-50 SP6T Terminated 2 DC 50 0.40 75 3 PF2675 USB & Ethernet
RC-2SP6T-40R SP6T Unterminated 2 DC 40 0.40 80 5 PF3290 USB & Ethernet
RC-2SPDT-40 SPDT Unterminated 2 DC 40 0.6 65 5 LM3149 USB & Ethernet
RC-2SPDT-50 SPDT Unterminated 2 DC 50 0.4 80 3 LM3149 USB & Ethernet
RC-2SPDT-A18 SPDT Terminated 2 DC 18 0.25 85 40 LM1849 USB & Ethernet
RC-2SPDT-A26 SPDT Terminated 2 DC 26.5 0.6 65 20 LM1849 USB & Ethernet
RC-2SPDT-A40 SPDT Terminated 2 DC 40 0.6 65 5 LM1849 USB & Ethernet
RC-3MTS-18 DPDT Transfer 3 DC 18 0.20 86 10 SH3022 USB & Ethernet
RC-3MTS-26 DPDT Transfer 3 DC 26.5 0.50 70 5 SH3143 USB & Ethernet
RC-3MTS-40 DPDT Transfer 3 DC 40 0.50 70 5 SH3143 USB & Ethernet
RC-3MTS-50 DPDT Transfer 3 DC 50 0.80 65 3 SH3143 USB & Ethernet
RC-4SPDT-40 SPDT Unterminated 4 DC 40 0.6 65 5 LM3149 USB & Ethernet
RC-4SPDT-50 SPDT Unterminated 4 DC 50 0.4 80 3 LM3149 USB & Ethernet
RC-4SPDT-A18 SPDT Terminated 4 DC 18 0.25 85 40 LM1851 USB & Ethernet
RC-4SPDT-A26 SPDT Terminated 4 DC 26.5 0.54 65 20 LM2795 USB & Ethernet
RC-4SPDT-A40 SPDT Terminated 4 DC 40 0.6 65 5 LM1851 USB & Ethernet
RC-8SPDT-50 SPDT Unterminated 8 DC 50 0.4 80 3 LM3238 USB & Ethernet
RC-8SPDT-A18 SPDT Terminated 8 DC 18 0.25 85 40 LM1852 USB & Ethernet
RC-8SPDT-A40 SPDT Terminated 8 DC 40 0.6 65 5 LM1852 USB & Ethernet
RC-8SPDT-A26 SPDT Terminated 8 DC 26.5 0.6 65 30 LM1852 USB & Ethernet
RCM-1SP8T-26 SP8T Terminated 1 DC 26.5 0.3 70 5 UV2068 USB & Ethernet
RCM-1SP8T-12 SP8T Terminated 1 DC 12 0.2 90 20 UV2068 USB & Ethernet
RCM-2SP8T-26 SP8T Terminated 2 DC 26.5 0.3 70 5 UV2068 USB & Ethernet
RCM-2SP8T-12 SP8T Terminated 2 DC 12 0.2 90 20 UV2068 USB & Ethernet
RCM-3SP4T-18 SP4T Terminated 3 DC 18 0.5 80 20 UV2068 USB & Ethernet
RCM-3SPDT-75F SPDT (75Ω) Terminated 3 DC 2.15 0.6 70 0.1 UV2068 USB & Ethernet
RCM-6SPDT-18 SPDT Terminated 6 DC 18 0.3 66 20 UV2068 USB & Ethernet
ZK-MSP2TA-18 SPDT Terminated 1 DC 18 0.25 80 20 FP2963 TTL
ZK-MSP4TA-18 SP4T Terminated 1 DC 18 0.25 95 20 HJ3569 TTL
ZK-MSP6TA-12 SP6T Terminated 1 DC 12 0.2 90 20 HJ2964 TTL
ZK-MSP8TA-12 SP8T Terminated 1 DC 12 0.2 100 20 HJ3570 TTL
ZT-317 SPDT Terminated 3 DC 18 0.75 90 10 NW3004 USB & Ethernet
ZTM-4SP8T-26 SP8T Terminated 4 DC 26.5 0.8 70 5 YD2861 USB & Ethernet
ZTM-15 SP6T Terminated 6 DC 12 0.2 90 20 YD2861 USB & Ethernet
ZTRC-4SPDT-A18 SPDT Terminated 4 DC 18 0.25 80 20 VD2711 USB & Ethernet
ZTRC-4SPDT-A26 SPDT Terminated 4 DC 26.5 0.6 65 20 VD2711 USB & Ethernet
ZTRC-8SPDT-A18 SPDT Terminated 8 DC 18 0.25 80 20 VD2683 USB & Ethernet
ZTRC-8SPDT-A26 SPDT Terminated 8 DC 26.5 0.6 65 20 VD2683 USB & Ethernet


Solid State Switches | USB / SPI / I²C / TTL | DC to 67 GHz

Model Number Case Style Switch Type Control Interface Number of Switches F. Low (MHz) F. High (MHz) Insertion Loss (dB), Typ Isolation (dB), Typ VSWR (:1), Typ Transition Time (usec), Typ Supply Voltage (V), Typ Max Input Power (W)
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
ESB-1SP2T-A673 WP3211
LxWxH
3.500x0.984x0.925
SPDT USB / Daisy chain 1 100 67000 4 45 1.5 0.6 USB (5V) 0.5
ESB-1SP4T-A673 WP3335
LxWxH
5.224x0.984x0.866
SP4T USB / Daisy chain 1 100 67000 6 45 1.4 0.6 USB (5V) 0.5
RCS-1SP2T-A673 NR3502
LxWxH
2.620x3.350x0.575
SPDT USB / Ethernet / Daisy chain 1 100 67000 4.5 45 1.5 0.6 USB (5V) 0.5
RCS-1SP4T-A673 NR3472
LxWxH
2.620x3.350x0.575
SP4T USB / Ethernet / Daisy chain 1 100 67000 6.5 45 1.5 0.6 USB (5V) 0.5
TTL-1SP4T-183 RB3522
LxWxH
5.00x1.50x0.70
SP4T TTL 1 100 18000 3 65 1.5 0.05 -5 & +5 1
TTL-1SP8T-183 RB3408
LxWxH
6.750x1.500x0.700
SP8T TTL 1 100 18000 4 70 1.5 0.05 -5 & +5 1
U2C-1SP2T-63VH NR2563
LxWxH
3.0x2.0x0.475
SPDT USB / I²C / SPI 1 10 6000 4 110 1.3 0.7 USB (5V) or 12-24 2
U2C-1SP4T-852H RB2502
LxWxH
3.75x2.50x.60
SP4T USB / I²C 1 2 8500 4 60 1.4 0.6 USB (5V) 0.8
USB-1SP16T-83H RB2574-2
LxWxH
10.98x2.50x0.60
SP16T USB / TTL / Daisy chain 1 1 8000 7.5 100 1.3 5 USB (5V) 1
USB-1SP2T-A44 UE3202
LxWxH
3.45x1.70x0.60
SPDT USB / Daisy chain 1 100 43500 3 55 1.5 0.01 USB (5V) 0.25
USB-1SP2T-183 NR3244
LxWxH
2.30x2.00x0.575
SPDT USB / Daisy chain 1 100 18000 2.5 65 1.2 0.005 USB (5V) 0.25
USB-1SP2T-34 NR3244
LxWxH
2.30x2.00x0.575
SPDT USB / Daisy chain 1 100 30000 2.8 60 1.4 0.005 USB (5V) 0.25
USB-1SP2T-673 WP3211
LxWxH
3.500x0.984x0.925
SPDT USB / Daisy chain 1 100 67000 4 35 2.0 5 USB (5V) 0.5
USB-1SP4T-183 NR3218
LxWxH
3.35x2.00x0.575
SP4T USB / Daisy chain 1 100 18000 3.6 65 1.2 0.01 USB (5V) 0.25
USB-1SP4T-34 NR3218
LxWxH
3.35x2.00x0.575
SP4T USB / Daisy chain 1 100 30000 4.5 60 1.4 0.01 USB (5V) 0.25
USB-1SP4T-A673 WP3335
LxWxH
5.224x0.984x0.866
SP4T USB / Daisy chain 1 100 67000 6 45 1.4 0.6 USB (5V) 0.5
USB-1SP8T-183 NR3245
LxWxH
5.30x2.00x0.575
SP8T USB / Daisy chain 1 100 18000 4.5 65 1.35 0.025 USB (5V) 0.25
USB-1SP8T-34 NR3245
LxWxH
5.30x2.00x0.575
SP8T USB / Daisy chain 1 100 30000 5 80 1.6 0.025 USB (5V) 0.25
USB-1SP8T-183SP NR3314
LxWxH
5.30x2.063x0.575
SP8T USB / Daisy chain 1 100 18000 4.5 65 1.35 0.025 USB (5V) 0.25
USB-1SP8T-852H QM2280
LxWxH
6.50x2.00x0.475
SP8T USB / Daisy chain 1 10 8500 5 70 1.3 0.2 USB (5V) 1
USB-2SP2T-DCH QM2468
LxWxH
4.58x2.00x.475
SPDT USB / Daisy chain 2 DC 8000 1.4 50 1.2 10 USB (5V) 3.15
USB-2SP4T-852H QM2605
LxWxH
8.42x2.00x0.475
SP4T USB / Daisy chain 2 10 8500 3.5 80 1.4 5 USB (5V) 1
USB-4SP2T-852H QM2279
LxWxH
8.42x2.00x0.475
SPDT USB / Daisy chain 4 10 8500 3 70 1.35 0.2 USB (5V) 1
USB-SP4T-63 NR1982
LxWxH
2.25x1.50x.475
SP4T USB 1 1 6000 1 50 1.2 3 USB (5V) 0.5