HIGH POWER TEST SYSTEMS

TECHNICAL OVERVIEW
- High power rack-mounted amplifiers, splitters and integrated test systems up to 100W
- High power systems, up to 100W
- HTOL, burn-in & RF stress testing
- EMI & reliability testing
High Power Integrated Test Systems
Model Name | Frequency (MHz) | Output Channels |
Power per Channel(W) |
Description | |
---|---|---|---|---|---|
HTOL-700-2700-1W | 700 | 2700 | 80 | 1 | High power signal source and distribution system |
HTOL-2500-6000-1W | 2500 | 6000 | 80 | 1 | High power signal source and distribution system |
HTOL-700-2700-3W | 700 | 2700 | 80 | 3 | High power signal source and distribution system |
High Power Passive Systems | Rack-Mounted | Up to 100W
Model Name | Frequency (MHz) |
Power (W) | Height | Description | |
---|---|---|---|---|---|
ZT-184 | 500 | 6000 | 30 | 3U | 10 x 4-way splitter / combiner panel |
ZT-10HPS-272 | 700 | 2700 | 100 | 2U | 10-way high power splitter |
ZT-16HPS-63W-S | 700 | 6000 | 100 | 2U | 16-way high power splitter |
ZT-20HPS-63-S | 2500 | 6000 | 100 | 2U | 20-way high power splitter |
ZT-337 | DC | 6000 | 100 | 3U | 4-channel 30 dB higher power attenuator |
ZT-234 | 1 | 3000 | 100 | 4U | High power switch / attenuator system |
High Power Amplifiers | Rack-Mounted | Up to 100W
Model Name | F Low (MHz) |
F High (MHz) |
Gain (dB)Typ. |
NF (dB)Typ. |
P1dB(dBm) Typ. | OIP3(dBm) Typ. | Input VSWR (:1)Typ. |
Output VSWR (:1)Typ. |
Voltage (V) |
Current (mA) |
Case Style | Connector Type |
Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPA-25W-63+ | 700 | 6000 | 53 | 13 | 37 | 45 | 1.8 | 2.0 | 110/220 AC | - | NG1942 | N | - |
HPA-25W-272+ | 20 | 2700 | 50 | 10 | 38 | 50 | 1.3 | 2.5 | 110/220 AC | - | NG1942-1 | N | - |
HPA-50W-63+ | 700 | 6000 | 56 | 12 | 43 | 50 | 2.5 | 3 | 110/220 AC | - | NG1942 | N | - |
HPA-100W-63+ | 2500 | 6000 | 58 | 15 | 43 | 50 | 2.5 | 2.5 | 110/220 AC | - | NG1942 | N | - |
HPA-272+ | 700 | 2700 | 48 | 8.2 | 49 | 55 | 1.3 | 1.3 | 110/220 AC | - | NG1942 | N | - |
Literature
Reach out to testsolutions@minicircuits.com for information about anything you see here or any unique requirements.