English
English
简体中文


RF Test Solutions › Panel Mounted Structures

RF Panel Mounted Structures

Technical Overview

Mini-Circuits’ panel-mounted structures provide clean, organized management of cable runs and connections in complex, high-volume test setups. Multiple connector adapters, power splitters, directional couplers and other essential RF components and test accessories can be integrated efficiently within the test system. Custom configurations are available upon request.

  • Organized management of cable runs in busy test setups
  • Choose from adapters, splitters, couplers and other coaxial components
  • Wide variety of standard configurations
  • Custom configurations with fast turnaround


Patch Panels | Connector Adapters

Model Name Frequency(GHz) Connector Rack Height
Low High Front Rear Count
ZT-96KFFL-KF50+ DC 40 2.92 mm (f) 2.92 mm (f) 96 5U
ZT-182 DC 11 N-type (f) N-type (f) 48 4U
ZT-183 DC 18 N-type (f) SMA (f) 48 4U
ZT-226 DC 11 N-type (f) N-type (f) 24 2U
ZT-240 DC 11 N-type (f) N-type (f) 24 4U
ZT-312 DC 18 N-type (f) SMA (f) 12 1U
ZT-314D DC 18 SMA (f) SMA (f) 80 2U
ZT-346 DC 18 SMA (f) SMA (f) 12 1U
ZT-349 DC 6 4.3-10 (f) 4.3-10 (f) 24 3U
ZT-396 DC 18 SMA (f) SMA (f) 16 1U

Passive Splitter / Combiner / Coupler Panels

Model Name Frequency(MHz) Configuration Rack Height
Low High Component Count Connectors
ZT-184 500 6000 4-way splitter / combiner 10 SMA 3U
ZT-222 500 6000 2-way splitter / combiner 20 N-type 4U
ZT-229B 0.5 600 2-way splitter / combiner 16 SMA 2U
ZT-230 1 500 10 dB directional coupler 8 SMA 2U
ZT-245 300 1000 8-way splitter / combiner 1 SMA 1U
ZT-255 500 8500 2-way splitter / combiner 8 SMA 2U
ZT-256 DC 18000 2-way resistive splitter / combiner 12 SMA 2U
ZT-257 600 6000 4-way splitter / combiner 4 SMA 1U
ZT-277 600 6000 4-way splitter / combiner 3 SMA 1U
ZT-299 500 6000 8-way splitter / combiner 4 SMA 1U
ZT-304 500 6000 2-way splitter / combiner 8 SMA 1U
ZT-333 100 900 2-way splitter / combiner 4 SMA 1U
ZT-341 700 4000 4-way splitter / combiner 4 BNC 1U
ZT-351 10000 40000 4-way splitter / combiner 4 2.92 mm 1U
ZT-392 600 6000 4-way splitter / combiner 4 SMA 1U
ZT-393 600 6000 8-way splitter / combiner 2 SMA 1U

High Power Fixed Attenuator Panels

Model Name Frequency(GHz) Attenuators Rack Height
Low High Attenuation (dB) Power (W) Connectors Count
ZT-275 DC 18 30 20 SMA 10 2U
ZT-354 DC 18 10 20 SMA 10 2U
ZT-358 DC 18 20 20 SMA 10 2U