RACK-MOUNT SWITCH SYSTEMS

TECHNICAL OVERVIEW
- High reliablity mechanical switches
- SPDT, SP4T, SP6T, SP8T & transfer
- Options up to 50 GHz
- 19" rack-mounted Chassis
- Custom configurations available
Fail-Safe Mechanical Switches | USB / Ethernet / Daisy-Chain | DC to 40 GHz
Switch Count | Frequency | Connector | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | DPDT | SPDT | SP4T | SP6T | SP8T | Application | Low | High | Rack Height | Type | Panel | Control Interfaces |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ZT-1SP8T-26 | ||||||||||||
ZT-12SP6T-12R | ||||||||||||
ZT-14SP6T-40 | ||||||||||||
ZT-166 | ||||||||||||
ZT-169 | ||||||||||||
ZT-261 | ||||||||||||
ZT-297 | ||||||||||||
ZT-310 | ||||||||||||
ZT-311 | ||||||||||||
ZT-315 | ||||||||||||
ZT-317 | ||||||||||||
ZT-SP36T-12A | ||||||||||||
ZTM-4SP8T-12 | ||||||||||||
ZTM-4SP8T-18 | ||||||||||||
ZTM-6SP6T-26 | ||||||||||||
ZTM-12MTS-26 | ||||||||||||
ZTM-205 | ||||||||||||
ZTM2-8SP8T-12 | ||||||||||||
ZTM2-12SP4T-18 | ||||||||||||
ZTM2-12SP6T-12 | ||||||||||||
ZTMX-5SP4T-40 | ||||||||||||
ZTRC-4SPDT-A26 | ||||||||||||
ZTRC-8SPDT-A26 | ||||||||||||
Literature
Reach out to testsolutions@minicircuits.com for information about anything you see here or any unique requirements.