Found 65 matches (page 2 of 7)
1:1 CORE & WIRE Transformer, 4.5 - 3000 MHz, 50Ω | TC1-1-13MG2+ | Mini-Circuits RF & Microwave Products › Transformer TC1-1-13MG2+ 1:1 CORE & WIRE Transformer, 4.5 - 3000 MHz, 50Ω Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET View Data View Graphs S-PARAMETERS Case Style - AT224-3 T & R - F17 PCB Layout - 98-PL-244 Eval Board TB-TC1-1-13MG2+ Gerber file TB-TC1-1-13MG2+ Environmental Rating - ENV02T1 View All Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN0-42 - A guide to surface
1:1 CORE & WIRE Transformer, 4.5 - 3000 MHz, 50Ω | TC1-1-13MX+ | Mini-Circuits RF & Microwave Products › Transformer TC1-1-13MX+ 1:1 CORE & WIRE Transformer, 4.5 - 3000 MHz, 50Ω Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET View Data View Graphs S-PARAMETERS Case Style - AT1521 T & R - F17 PCB Layout - 98-PL-244 Eval Board TB-TC1-1-13MX+ Gerber file TB-TC1-1-13MX+ Environmental Rating - ENV02T1 View All Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN0-42 - A guide to surface
EVAL BOARD FOR TC1-1-13M+ | TB-TC1-1-13M+ | Mini-Circuits RF & Microwave Products › TB-TC1-1-13M+ EVAL BOARD FOR TC1-1-13M+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended application,
EVAL BOARD FOR TC1-1-13MA+ | TB-TC1-1-13MA+ | Mini-Circuits RF & Microwave Products › TB-TC1-1-13MA+ EVAL BOARD FOR TC1-1-13MA+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended
EVAL BOARD FOR TC1-1-13MG2+ | TB-TC1-1-13MG2+ | Mini-Circuits RF & Microwave Products › TB-TC1-1-13MG2+ EVAL BOARD FOR TC1-1-13MG2+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended
EVAL BOARD FOR TC1-1-13MX+ | TB-TC1-1-13MX+ | Mini-Circuits RF & Microwave Products › TB-TC1-1-13MX+ EVAL BOARD FOR TC1-1-13MX+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended
EVAL BOARD FOR TC1-1-13M-22+ | TB-TC11-13M-22+ | Mini-Circuits RF & Microwave Products › TB-TC11-13M-22+ EVAL BOARD FOR TC1-1-13M-22+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended
EVAL BOARD FOR TC1-1-13M-23+ | TB-TC11-13M-23+ | Mini-Circuits RF & Microwave Products › TB-TC11-13M-23+ EVAL BOARD FOR TC1-1-13M-23+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended
EVAL BOARD FOR TC1-1-13M-34+ | TB-TC11-13M-34+ | Mini-Circuits RF & Microwave Products › TB-TC11-13M-34+ EVAL BOARD FOR TC1-1-13M-34+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended
EVAL BOARD FOR TC1-1-13M-75+ | TB-TC11-13M-75+ | Mini-Circuits RF & Microwave Products › TB-TC11-13M-75+ EVAL BOARD FOR TC1-1-13M-75+ Generic photo used for illustration purposes only. Data, Drawings & Downloads DATASHEET Additional Information Export Info ECCN# EAR99 RoHS Material Declaration General Technical Notes AN40-005 - Prevention and Control of Electrostatic Discharge ESD) DG02-32 - Statistical process control Application Notes For detailed questions regarding the performance characteristics and limitations of this product in your intended


