Custom RF Test Equipment
Integrated Test Systems Tailored to Your Requirements
Our experience in the test space has evolved according to your needs. The diversity of customer requirements for highly customized test solutions has led us to build our business around principles of flexibility, reliability, economy and speed. Our wealth and variety of components in stock allows us to take a building-block approach to developing custom equipment for your unique needs with exceptionally fast turnaround.- Designed and built to your unique test requirements
- All systems fully characterized during production
- On-site integration available when needed
- Full GUI and API for programming with your native test software
Multi-Channel Amplifiers
- Customized solutions available using Mini-Circuit’s extensive range of amplifier components
- Rack-mount chassis with integrated AC power and cooling
- Rugged designs ideal for demanding lab use
Model | Frequency (MHz) | Description | Form Factor | Height | Connectors | Power Supply | Control | |
|---|---|---|---|---|---|---|---|---|
Low | High | |||||||
| ZT-2ZVA-2135 | 800 | 21,000 | 2-Channel Amplifier | Chassis | 2U | 3.5 mm | 100-240 VAC | --- |
| ZT-414 | 50 | 300 | 4-Channel Amplifier | Chassis | 3U | SMA | 100-240 VAC | --- |
| ZT-285 | 500 | 2,500 | 12-Channel Amplifier | Chassis | 2U | SMA | 100-240 VAC | --- |
Satcom Installations with Dual Redundant Power Supplies
- Dual redundant power supply configurations ensure reliable long-term operation in environments where interruptions in service cannot be tolerated
- Separate AC sources and inputs ensure continued operation in the event of a failure in either one of them
- Ideal for satcom applications and remote test installations
Model | Frequency (MHz) | Description | Form Factor | Height | Connectors | Power Supply | Control | |
|---|---|---|---|---|---|---|---|---|
Low | High | |||||||
| ZT-272 | 5 | 2,700 | 6 Input x 4 Output Matrix | Chassis | 2U | SMA | Dual-redundant 100-240 VAC | USB & LAN |
| ZT-2SP6T-12DPS | DC | 12,000 | 2 x SP6T Mechanical Switch | Chassis | 2U | SMA | Dual-redundant 100-240 VAC | USB & LAN |
75Ω Test Systems
- Mini-Circuits has a broad range of components and systems specified for 75Ω CATV, DOCSIS, satcom and other applications, with custom test integrations available on request.
Model | Frequency (MHz) | Description | Form Factor | Height | Connectors | Power Supply | Control | |
|---|---|---|---|---|---|---|---|---|
Low | High | |||||||
| ZT-249 | 5 | 1,220 | 8-Channel CMTS Diplexer | Chassis | 2U | F-type | 100-240 V AC | USB & LAN |
| RCM-3SPDT-75F | DC | 2,150 | 3 x SPDT Mechanical Switch | Benchtop | 4.25" | F-type | 24V DC | USB & LAN |
| ZTVX-8-75-N | 5 | 2,500 | 2 x 8 Blocking Switch Matrix | Chassis | 3U | N-type | 100-240 V AC | USB & LAN |
| ZTVX-10-75-N | 5 | 2,500 | 2 x 10 Blocking Switch Matrix | Chassis | 4U | N-type | 100-240 V AC | USB & LAN |
| ZTVX-12-75-N | 5 | 2,500 | 2 x 12 Blocking Switch Matrix | Chassis | 4U | N-type | 100-240 V AC | USB & LAN |
| ZTVX-16-75-N | 5 | 2,500 | 2 x 16 Blocking Switch Matrix | Chassis | 4U | N-type | 100-240 V AC | USB & LAN |
Custom Test Integrations
- Custom integrations of RF components and accessories can be configured according to your requirements
- Please contact us to discuss.
Model | Frequency (MHz) | Description | Form Factor | Height | Connectors | Power Supply | Control | |
|---|---|---|---|---|---|---|---|---|
Low | High | |||||||
| ZT-254 | 1,000 | 3,000 | 4-Band Switched Filter Bank | Chassis | 2U | N-type | 100-240 V AC | USB & LAN |
| ZT-228 | 2,400-2,500 | 5,700-5,900 | 4 x WiFi Diplexing Amplifier | Chassis | 1U | SMA | 100-240 V AC | --- |
Want to Learn More?
Click below to read up on more information
Wed, 05 Apr 2023 22:14:05 | Amplifiers
Modernizing a Legacy 16-Way Receiver Multicoupler with Mini-Circuits Parts
Thu, 08 Dec 2022 23:20:37 | Amplifiers
Every Block Covered: Cascaded P1dB and IP3 in a 26 GHz 5G Front-End

