English
English
简体中文


MMIC Chips Available in Die Form


Mini-Circuits offers a broad selection of MMIC components in bare die format for your chip and wire integration, including amplifiers, attenuators, couplers, filters, mixers, multipliers, and splitter/combiners.

  • Wide selection of models spanning DC to mmWave
  • Available in small quantity gel-paks, partial and full wafers
  • More models available as unpackaged die on request
New Products
       
Send to a Friend
Back to Top

Reflectionless Band Pass Filters, MMIC Die, 2750 to 20000 MHz

Model Number F Center (MHz) Fc Passband F Low (MHz) Passband F High (MHz) Stopband F (MHz) loss 14 dB Typ. Stopband F (MHz) loss 50 dB Typ. Passband VSWR (:1) Max. Stopband VSWR (:1) Typ. Features
Sort Sort Sort Sort Sort Sort Sort Sort Sort
XBF-24-D+ 20000.0 19500.0 20500.0 - DC-10000 & 30000-40000 1.8 1.5 REFLECTIONLESS
XBF-163-D+ 16000.0 15500.0 16500.0 - DC-8000 & 24000-40000 1.5 1.4 REFLECTIONLESS
XBF-183-D+ 18000.0 17500.0 18500.0 - DC-9000 & 27000-40000 1.9 1.5 REFLECTIONLESS
XBF-282-D+ 2750.0 2350.0 3150.0 DC-1810 & 3800-20000 - 1.2 1.5 REFLECTIONLESS


Reflectionless Low Pass Filters, MMIC Die, DC to 17000 MHz

Model Number Passband Freq. (MHz) fco, MHz Nom. (loss 3 dB) Stopband Freq. (MHz) (loss 14 dB) Typ. Stopband Freq. (MHz) (loss 20 dB) Typ. Stopband Freq. (MHz) (loss 30 dB) Typ. Stopband Freq. (MHz) (loss 40 dB) Typ. Stopband Freq. (MHz) (loss 50 dB) Typ. Passband VSWR (:1) Typ. Stopband VSWR (:1) Typ. Passband Max Input Power (W) Stopband Max Input Power (W) Features
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
XLF-13H-D+ DC-1000 1150.0 - - 1850-2500 2500-10000 10000-19000 1.3 2.1 7.9 1.58 HIGH REJECTION, REFLECTIONLESS
XLF-14-D+ DC-10000 13200.0 15800-17000 17000-24200 - - - 1.3 2.2 2.0 0.05 REFLECTIONLESS
XLF-63-D+ DC-6000 8100.0 9600-17800 - - - - 1.3 1.5 2.0 0.15 REFLECTIONLESS
XLF-63H-D+ DC-6820 10500.0 - - 14500-16300 16300-26000 - 1.2 2 4 1.6 HIGH REJECTION, REFLECTIONLESS
XLF-73-D+ DC-7000 9900.0 11700-21300 - - - - 1.3 2.2 2.0 0.1 REFLECTIONLESS
XLF-112H-D+ DC-1050 1200.0 - - 2000-2200 2200-10000 10000-19000 1.3 2.1 7.9 1.58 HIGH REJECTION, REFLECTIONLESS
XLF-122-D+ DC-1150 1510.0 2190-10000 10000-21000 - - - 1.2 1.5 2.0 0.5 REFLECTIONLESS
XLF-122H-D+ DC-1200 1400.0 - - 2300-2500 2500-9500 - 1.3 1.3 7.9 1.58 HIGH REJECTION, REFLECTIONLESS
XLF-123-D+ DC-12200 15000.0 18100-19000 19000-29000 - - - 1.3 2.5 2.0 0.05 REFLECTIONLESS
XLF-132H-D+ DC-1300 1680.0 - - 2700-3000 3000-19000 - 1.3 2.3 7.9 1.58 HIGH REJECTION, REFLECTIONLESS
XLF-133-D+ DC-13100 15800.0 19500-20000 20000-30000 - - - 1.3 2.7 2.0 0.05 REFLECTIONLESS
XLF-151-D+ DC-150 280.0 460-2800 2800-16000 - - - 1.2 1.8 2.0 0.5 REFLECTIONLESS
XLF-172H-D+ DC-2000 2350.0 - - 3600-3800 3800-11000 - 1.3 2.3 7.9 1.58 HIGH REJECTION, REFLECTIONLESS
XLF-173-D+ DC-17000 18000.0 23900-26000 26000-33000 - - - 1.2 2.7 2.0 0.05 REFLECTIONLESS
XLF-192-D+ DC-1900 2400.0 3480-11200 11200-30000 - - - 1.2 2.1 2.0 0.2 REFLECTIONLESS
XLF-221-DG+ DC-220 370.0 570-3500 3500-12000 - - - 1.2 1.7 2.0 0.5 REFLECTIONLESS
XLF-252-D+ DC-2500 3220.0 4550-16000 16000-30000 - - - 1.3 1.8 2.0 0.5 REFLECTIONLESS
XLF-252H-D+ DC-2500 3800.0 - - - 7000-17000 - 1.2 2.1 7.9 1.58 HIGH REJECTION, REFLECTIONLESS
XLF-312H-D+ DC-3530 5600.0 - - 7900-9300 9300-18500 18500-22000 1.3 2.2 4 1.6 HIGH REJECTION, REFLECTIONLESS
XLF-332-D+ DC-3250 4120.0 5900-17000 17000-30000 - - - 1.2 2.0 2.0 0.2 REFLECTIONLESS
XLF-362H-D+ DC-3910 6300.0 - - 9200-10700 10700-18500 18500-22000 1.3 2.2 4 1.6 HIGH REJECTION, REFLECTIONLESS
XLF-421-D+ DC-420 610.0 900-5200 5200-18000 - - - 1.2 1.7 2.0 0.5 REFLECTIONLESS
XLF-551-D+ DC-550 770.0 1140-5800 5800-18500 - - - 1.2 1.6 2.0 0.2 REFLECTIONLESS
XLF-662M-D+ DC-6600 7100.0 - - 9200-18000 18000-43500 - 1.2 1.5 5.0 1.3 REFLECTIONLESS
XLF-732-D+ DC-7300 9800.0 14300-34000 - - - - 1.2 3.0 2.0 0.2 REFLECTIONLESS
XLF-762-D+ DC-7600 11000.0 13100-20000 - - - - 1.3 2.7 2.0 0.1 REFLECTIONLESS
XLF-861-D+ DC-860 1150.0 1700-7500 7500-25000 - - - 1.2 2.3 2.0 0.2 REFLECTIONLESS
XLF-962-D+ DC-9600 12400.0 14800-16000 16000-25200 - - - 1.2 2.4 2.0 0.08 REFLECTIONLESS
XLF-982-D+ DC-9800 13100.0 19000-22000 22000-32500 - - - 1.2 3.4 2.0 0.2 REFLECTIONLESS


Reflectionless High Pass Filters, MMIC Die, 2010 to 40000 MHz

Model Number Stopband F (MHz) loss 50 dB Typ. Stopband F (MHz) loss 30 dB Typ. Stopband F (MHz) loss 20 dB Typ. Stopband F (MHz) loss 14 dB Typ. Stopband F (MHz) loss 9 dB Typ. F Center (MHz) Fc loss 3 dB Typ. Passband F (MHz) loss 1dB Typ. Stopband VSWR (:1) Typ. Passband VSWR (:1) Typ. Stopband Max Input Power (W) Passband Max Input Power (W) Features
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
XHF-14M-D+ - DC-7000 - - - 8800 9900-26000 1.4 1.4 1.25 1 REFLECTIONLESS
XHF-23-D+ - - - DC-1210 - 1650 2010-10100 1.2 2.0 0.5 2 REFLECTIONLESS
XHF-53H-D+ DC-3100 - - - - 4300 5000-11000 1.3 1.3 0.79 1.26 HI REJECTION, REFLECTIONLESS
XHF-63M-D+ - DC-4100 - - - 5000 5900-26000 1.3 1.5 1.25 1 REFLECTIONLESS
XHF-73M-D+ - DC-5200 - - - 6200 7000-21700 1.2 1.1 1.3 1.3 REFLECTIONLESS
XHF-143M-D+ - DC-9000 - - - 11200 13900-26000 1.5 1.6 1.25 1 REFLECTIONLESS
XHF-153-D+ - - 2400-12000 - DC-2400 14400 15000-40000 1.4 1.2 0.16 1.26 REFLECTIONLESS
XHF-252-D+ - - - DC-1520 - 2030 2460-10400 1.2 1.7 0.5 2 REFLECTIONLESS
XHF-392-D+ - - - DC-2450 - 3220 3940-11500 1.4 1.7 0.5 2 REFLECTIONLESS
XHF-482M-D+ - DC-3500 - - - 4260 4800-17800 1.2 1.2 1.6 1.3 REFLECTIONLESS
XHF-652M-D+ - DC-5000 - - - 5990 6500-21110 1.2 1.1 1.6 1.3 REFLECTIONLESS
XHF-912-D+ - - 1400-7300 - DC-1400 8400 9100-40000 1.4 1.2 0.25 1.26 REFLECTIONLESS
XHF-1162-D+ - - 2500-9100 - DC-2500 10500 11600-40000 1.4 1.3 0.25 1.26 REFLECTIONLESS
XHF-1352-D+ - - 3000-10500 - DC-3000 12700 13500-40000 1.3 1.3 0.15 1 REFLECTIONLESS
XHF-1832-D+ - - 9000-14600 - DC-9000 17400 18300-40000 1.3 1.6 0.09 0.32 REFLECTIONLESS


Frequency Mixers, Die, Level 15, 2.2 to 65 GHz

Model Number RF in @ 1 dB Comp. (dBm), Typ. LO/RF Freq. Low (MHz) LO/RF Freq. High (MHz) IF Freq. Low (MHz) IF Freq. High (MHz) Conversion Loss (dB) Typ. LO-RF Isolation (dB) Typ. LO-IF Isolation (dB) Typ. IP3 (dBm) at Center Band, Typ. Features
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
MDB-24H-D+ 10 5000 21500 DC 5000 7.9 35 44 23 High L-R & L-I Isolation
MDB-44H-D+ 10 10000 40000 DC 15000 8.4 37 37 20 High L-R & L-I Isolation
MDB-73H-D+ 10 2200 7000 DC 1600 8.5 40 51.6 18.2 High L-R & L-I Isolation
MDB-653H-D+ 10 20000 65000 DC 20000 11 45 30 20 High L-R & L-I Isolation


Frequency Multipliers X 2, Die, High Harmonic Rejection, Output Frequency 4 GHz to 40 GHz

Model Number Input Freq. Low (MHz) Input Freq. High (MHz) Output Freq. Low (MHz) Output Freq. High (MHz) RF Input Power (dBm) Min. RF Input Power (dBm) Max. Conv. Loss (dB) Typ. F1 Harmonic Output Below F2 (dBc) Typ. F3 Harmonic Output Below F2 (dBc) Typ. F4 Harmonic Output Below F2 (dBc) Typ. Features
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
CY2-44-D+ 7000 20000 14000 40000 12 18 13 30 30 10 High Harmonics Rejection
CY2-143-D+ 2000 7000 4000 14000 12 18 12 30 32 17 High Harmonics Rejection
CY2-283-D+ 3500 14000 7000 28000 12 18 13 35 34 23 High Harmonics Rejection


Power Splitters/Combiners, Die, 2 Way, 0 Degree, 500 MHz to 43.5 GHz

Model Number Freq. Low (MHz) Freq. Hi (MHz) Isolation (dB), Typ. Insertion Loss (dB) above 3 dB, Typ. Phase Unbalance (deg), Typ. Amplitude Unbalance (dB), Typ. Features
Sort Sort Sort Sort Sort Sort Sort Sort
EP2C-D+ 1800 12500 19.7 0.9 3.2 0.09 High Power, DC Passing
EP2K-D+ 2000 26500 18.9 1.6 6 0.2 High Power, DC Passing
EP2W-D+ 500 9500 19.4 1.8 1.7 0.1 High Power, DC Passing
EP2KA-D+ 10000 43500 22.0 0.9 6.1 0.22 Wideband, DC Passing


Attenuators, Die, 0 to 30dB, Up to 2W, up to 50 GHz

Model Number F Low (GHz) F High (GHz) Nom. Attenuation (dB) Flatness (dB) DC-5 GHz Typ. Flatness (dB) 5 - 15 GHz Typ. Flatness (dB) 15 - 18 GHz Typ. Flatness (dB) 18 - 26.5 GHz Typ. Flatness (dB) 26.5 - 43.5 GHz Typ. VSWR (:1) DC-5 GHz Typ. VSWR (:1) 5 - 15 GHz Typ. VSWR (:1) 15 - 18 GHz Typ. VSWR (:1) 18 - 26.5 GHz Typ. VSWR (:1) 26.5 - 43.5 GHz Typ. Max Input Power (W) @ 25°C Features
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
KAT-0-D+ DC 50 0 0.1 0.1 0.1 0.2 0.5 1.1 1.1 1.1 1.2 1.5 2 Wideband
KAT-1-D+ DC 50 1 0.1 0.1 0.1 0.1 0.3 1.1 1.1 1.1 1.1 1.3 2 Wideband
KAT-2-D+ DC 50 2 0.1 0.1 0.1 0.2 0.6 1.1 1.1 1.1 1.1 1.3 2 Wideband
KAT-3-D+ DC 50 3 0.1 0.1 0.1 0.1 0.6 1.1 1.1 1.1 1.1 1.3 2 Wideband
KAT-4-D+ DC 50 4 0.1 0.1 0.1 0.2 0.7 1.1 1.2 1.2 1.2 1.2 1.7 Wideband
KAT-5-D+ DC 50 5 0.1 0.1 0.1 0.1 0.5 1.1 1.1 1.1 1.1 1.2 1.4 Wideband
KAT-6-D+ DC 50 6 0.1 0.1 0.1 0.1 0.4 1.1 1.1 1.1 1.1 1.2 1.6 Wideband
KAT-7-D+ DC 50 7 0.1 0.1 0.1 0.2 0.5 1.1 1.1 1.1 1.1 1.2 1.3 Wideband
KAT-8-D+ DC 50 8 0.1 0.1 0.1 0.1 0.5 1.1 1.1 1.1 1.1 1.2 1.2 Wideband
KAT-9-D+ DC 50 9 0.1 0.1 0.1 0.1 0.5 1.2 1.2 1.2 1.2 1.2 1.1 Wideband
KAT-10-D+ DC 50 10 0.1 0.1 0.1 0.2 0.5 1.2 1.2 1.2 1.2 1.2 1.7 Wideband
KAT-12-D+ DC 50 12 0.1 0.1 0.1 0.2 0.6 1.2 1.2 1.2 1.2 1.2 1.1 Wideband
KAT-15-D+ DC 50 15 0.1 0.1 0.1 0.2 0.9 1.2 1.2 1.2 1.2 1.2 1.4 Wideband
KAT-20-D+ DC 50 20 0.1 0.1 0.1 0.3 1.4 1.2 1.2 1.2 1.2 1.2 0.8 Wideband
KAT-30-D+ DC 50 30 0.1 0.4 0.2 0.3 1.0 1.1 1.2 1.2 1.2 1.2 1.0 Wideband
YAT-0A-D+ DC 26.5 0 0.1 0.1 0.1 0.2 - 1.1 1.1 1.1 1.2 - 2 Wideband
YAT-1A-D+ DC 26.5 1 0.1 0.1 0.1 0.1 - 1.1 1.1 1.1 1.1 - 2 Wideband
YAT-2A-D+ DC 26.5 2 0.1 0.1 0.1 0.2 - 1.1 1.1 1.1 1.1 - 2 Wideband
YAT-3A-D+ DC 26.5 3 0.1 0.1 0.1 0.1 - 1.1 1.1 1.1 1.1 - 2 Wideband
YAT-4A-D+ DC 26.5 4 0.1 0.1 0.1 0.2 - 1.1 1.2 1.2 1.2 - 1.7 Wideband
YAT-5A-D+ DC 26.5 5 0.1 0.1 0.1 0.1 - 1.1 1.1 1.1 1.1 - 1.4 Wideband
YAT-6A-D+ DC 26.5 6 0.1 0.1 0.1 0.1 - 1.1 1.1 1.1 1.1 - 1.6 Wideband
YAT-7A-D+ DC 26.5 7 0.1 0.1 0.1 0.2 - 1.1 1.1 1.1 1.1 - 1.3 Wideband
YAT-8A-D+ DC 26.5 8 0.1 0.1 0.1 0.1 - 1.1 1.1 1.1 1 - 1.2 Wideband
YAT-9A-D+ DC 26.5 9 0.1 0.1 0.1 0.1 - 1.2 1.2 1.2 1.2 - 1.1 Wideband
YAT-10A-D+ DC 26.5 10 0.1 0.1 0.1 0.2 - 1.2 1.2 1.2 1.2 - 1.7 Wideband
YAT-12A-D+ DC 26.5 12 0.1 0.1 0.1 0.2 - 1.2 1.2 1.2 1.2 - 1.1 Wideband
YAT-15A-D+ DC 26.5 15 0.1 0.1 0.1 0.2 - 1.2 1.2 1.2 1.2 - 1.4 Wideband
YAT-20A-D+ DC 26.5 20 0.1 0.1 0.1 0.3 - 1.2 1.2 1.2 1.2 - 0.8 Wideband
YAT-30A-D+ DC 26.5 30 0.1 0.4 0.2 0.3 - 1.1 1.2 1.2 1.2 - 1.0 Wideband


MMIC, Bias-Tee Die, Wideband,1.5 GHz to 40 GHz

Model Number F Low (MHz) F High (MHz) Insertion Loss (dB) Typ. Input Current (mA) Max. DC port Isolation (dB) Typ. VSWR (:1) Typ.
Sort Sort Sort Sort Sort Sort Sort
MBT-44-D+ 10000.0 40000.0 1 500.0 46.0 1.16
MBT-283-D+ 1500.0 20000.0 0.7 500.0 47.0 1.22


MMIC Couplers, Die, DC to 55 GHz

Model Number F Low (MHz) F High (MHz) Coupling (dB) Nom. Mainline Loss (dB) Typ. Directivity (dB) Typ. VSWR (:1) Typ. Power Input Max. (W) Construction Feature Type
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
EBDC19-KA-D+ 5000 43500 18.7 0.6 10 1.45 1.45 MMIC 1W Bi-Directional
EDC10-273-D+ 6000 26500 10 1.4 15 1.329 0.63 MMIC - Directional
EDC14-553-D+ 22000 55000 12.7 0.8 9 1.32 1.5 MMIC 1.5W Directional
EDC19-KA-D+ 5000 43500 18.3 0.5 9.6 1.4 1.47 MMIC 1W Directional
EDC21-24-D+ 4000 20000 21 0.7 19 1.37 1.77 MMIC 0.89W Directional
HK-PT54-D+ DC 50000 26.5 0.8 - 1.27 1 MMIC - Power Tap


Power Splitters/Combiners, Die, 2 Way, 90 Degree

Model Number Freq. Low (MHz) Freq. Hi (MHz) Isolation (dB), Typ. Insertion Loss (dB) above 3 dB, Typ. Phase Unbalance (deg), Typ. Amplitude Unbalance (dB), Typ. Features
Sort Sort Sort Sort Sort Sort Sort Sort
EPQ-113-D+ 5000 11000 19.0 0.6 1.4 1.5 High Power
EPQ-133-D+ 6000 14000 20.0 0.6 8.8 1.6 Wideband


MMIC Equalizer Dice, DC - 45 GHz

Model Number Freq. Low (MHz) Freq. High (MHz) Impedance (Ω) Insertion Loss (dB) @ Freq. Low Insertion Loss (dB) @ Freq. High VSWR(:1) Typ. Input VSWR(:1) Typ. Output Max Input Power (dBm)
Sort Sort Sort Sort Sort Sort Sort Sort Sort
EQY-1-63-D+ DC 6000 50 1.6 0.4 1.24 1.24 31
EQY-2-24-D+ DC 20000 50 3.0 0.9 1.26 1.26 31
EQY-2-63-D+ DC 6000 50 2.5 0.4 1.29 1.29 31
EQY-3-24-D+ DC 20000 50 3.8 0.8 1.24 1.24 34
EQY-3-63-D+ DC 6000 50 3.8 0.6 1.29 1.29 31
EQY-3-283-D+ DC 28000 50 4.0 0.6 1.15 1.15 31
EQY-3-453-D+ DC 45000 50 1.1 4.6 1.22 1.22 30
EQY-4-63-D+ DC 6000 50 4.8 0.6 1.25 1.25 31
EQY-4-283-D+ DC 28000 50 4.9 0.6 1.14 1.14 30
EQY-4-453-D+ DC 45000 50 1.1 5.6 1.23 1.23 29
EQY-5-24-D+ DC 20000 50 5.7 0.8 1.34 1.34 34
EQY-5-63-D+ DC 6000 50 6.0 1.0 1.24 1.24 31
EQY-5-283-D+ DC 28000 50 6.5 0.6 1.12 1.12 30
EQY-5-453-D+ DC 45000 50 1.1 6.6 1.26 1.26 28
EQY-6-24-D+ DC 20000 50 6.8 0.7 1.30 1.30 31
EQY-6-63-D+ DC 6000 50 7.0 0.5 1.2 1.2 32
EQY-6-283-D+ DC 28000 50 7.2 0.6 1.15 1.15 30
EQY-6-453-D+ DC 45000 50 1.1 7.6 1.25 1.25 28
EQY-7-453-D+ DC 45000 50 1.3 8.7 1.26 1.26 27
EQY-8-24-D+ DC 20000 50 9.1 1.1 1.31 1.31 34
EQY-8-63-D+ DC 6000 50 8.7 0.5 1.21 1.21 31
EQY-8-453-D+ DC 45000 50 1.2 9.4 1.14 1.14 27
EQY-9-453-D+ DC 45000 50 1.6 10.6 1.21 1.21 28
EQY-10-24-D+ DC 20000 50 11.1 1.1 1.28 1.28 33
EQY-10-63-D+ DC 6000 50 11.2 1.0 1.12 1.12 31
EQY-10-453-D+ DC 45000 50 1.8 12 1.22 1.22 28
EQY-12-24-D+ DC 20000 50 13.4 1.5 1.17 1.17 30


Power Splitters/Combiners, Die, 4 Way, 0 Degree

Model Number Freq. Low (MHz) Freq. Hi (MHz) Isolation (dB), Typ. Insertion Loss (dB) above 3 dB, Typ. Phase Unbalance (deg), Typ. Amplitude Unbalance (dB), Typ. Features
Sort Sort Sort Sort Sort Sort Sort Sort
WP4P1-D+ 1525 2375 26 0.9 2 0.2 Wideband
WP4R-D+ 2000 3000 24 0.7 2 0.1 Wideband


Switches, Die, SPDT 50 Ohms, DC - 6GHz

Model Number Type Freq. Low (GHz) Freq. Hi (GHz) Driver Config. Insertion Loss (dB), Typ. Insertion Loss (dB), Max. 1 dB Compression (dBm), Typ. Input IP3 (dBm) Typ. In-Out Isolation (dB), Typ. In-Out Isolation (dB), Min.
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
M3SW-250DRA-D+ SPDT DC 4.5 CMOS Reflect 0.6 2.5 25 47.3 48 30
M3SWA-250DRBDG+ SPDT DC 4.5 CMOS Absorb 0.6 2.5 25.4 46.5 56 30
M3SWA2-34DR-D+ SPDT DC 30 Yes Absorb 1.13 2.8 25 48 62 42
M3SWA263DRC-D+ SPDT DC 6 CMOS Absorb 0.6 2.2 26.2 46.3 56 30


Transformer, Die, 1.5 GHz to 24 GHz

Model Number Frequency Low (MHz) Frequency High (MHz) Impedance (Ω) Impedance Ratio Technology Configuration
Sort Sort Sort Sort Sort Sort Sort
MTX2-73-D+ 2000 7000 50 2 MMIC J
MTX2-133-D+ 1500 13500 50 2 MMIC J
MTX2-143-D+ 5500 13500 50 2 MMIC J
MTX2-183-D+ 2000 18000 50 2 MMIC J
MTY2-243-D+ 10000 24000 50 2 MMIC J