RF and Wireless Test Systems
CONTACT US Reconfigurable Switch Systems
CONTACT US N x M Switch Systems
CONTACT US Multi-Channel Attenuation Systems
| Model Number | Description | Details | 
|---|---|---|
| ZTDAT-Series | Multi-Channel Attenuation Systems, DC-6 GHz, 0-95 dB |  | 
CONTACT US Mesh Network Test Systems
CONTACT US Solid State Switch Matrices
| Model Number | Description | Details | 
|---|---|---|
| ZTS Series | Panel Mounted Solid State Switch Matrices |  | 
| ZT-24SP2T-63VH | 24x SP2T Switch Chassis, 100 dB isolation, 4W power, 100-6000 MHz |  | 
CONTACT US Signal Distribution Assemblies
CONTACT US High Power Test Systems
CONTACT US Panel Mounted Structures
| Model | Frequency (MHz) | Height | Description | Photo | 
|---|---|---|---|---|
| ZT-182 | DC - 6000 | 4U | 48x N-N Adapters |   | 
| ZT-184 | 600 - 6000 | 3U | 10x ZN4PD1-63LW-S+, SMA, 4-Way Splitters |   | 
| ZT-222 | 350 - 6000 | 4U | 20x ZN2PD2-63-N+, N-Type, 2-Way Splitters |   | 
| ZT-223 | 350 - 6000 | 4U | 20x ZN2PD2-63-N+, N-Type, 2-Way Splitter |   | 
| ZT-226 | DC - 6000 | 2U | 24x N-N Adapters |   | 
| ZT-229B | 0.5 - 600 | 2U | 16x Z99SC-62-S+, SMA, 2-Way Splitters |   | 
| ZT-230 | 1 - 500 | 2U | 8x ZFDC-10-1-S+, SMA, 10dB Couplers |   | 
| ZT-240 | DC - 6000 | 4U | 36x N-N Adapters, Custom Brackets |   | 
| ZT-240BK | DC - 6000 | 4U | 36x N-N Adapters, Black Anodized |   | 
| ZT-245 | 300 - 1000 | 1U | 1x ZC8PD1-10+, SMA, 8-Way Splitters |   | 
| ZT-255 | 500 - 8500 | 2U | 8x ZX10-2-852, SMA, 2-Way Splitter |   | 
CONTACT US CATV (75Ω) Test Solutions
| Model Number | Description | Details | 
|---|---|---|
| ZTVX-n-75 Series | 2 x 8, 2 x 10, 2 x12, 2 x 16 Switch matrices, 5-2500 MHz |  | 
| ZT-241 | 4x 4-Way Splitter, BNC, 5-500 MHz |  | 
| ZT-249 | CMTS Diplexed Test Box, F-Type, 5-1218 MHz |  | 
CONTACT US Custom Test Systems













 
                                 
                                 
                                 
                                
